Ready to reorder checks? Stop in and see us, mail us your reorder form to Peoples Bank Mt. Washington, P O Box 95 Mt Washington KY 40047 or call 1-(800) 355-8123 to place your order.
Protect your valuables for just pennies a day. A Peoples Bank safe deposit box can protect important documents or valuables that would be difficult to replace such as:
Always in a hurry? Peoples also offers self-service storage boxes located in our lobby. This storage is available any time during regular lobby hours. Self-service storage does not require an attendant and customer maintains control of all keys to the unit. We have a variety of sizes available with convenient annual billing.
Stop by for a complete list of our products, services, and fees. If you have any questions, or need assistance, please feel free to call us at (502) 538-7301 or (502) 955-7172. We’re always happy to help.
Account Name | Interest Rate | APY* | Minimum Deposit to Open |
---|---|---|---|
Peoples Advantage | 0.0% | 0.0% | $50.00 |
Peoples Transition | 0.0% | 0.0% | $50.00 |
Peoples Choice 50** ($0.01ˆ) | 0.01% | 0.01% | $50.00 |
Peoples Choice 50** ($25,000.00ˆ) | 0.03% | 0.03% | $50.00 |
Peoples Choice 50** ($75,000.00ˆ) | 0.05% | 0.05% | $50.00 |
Peoples Focus** ($0.01ˆ) | 0.01% | 0.01% | $50.00 |
Peoples Focus** ($25,000.00ˆ) | 0.03% | 0.03% | $50.00 |
Peoples Focus** ($75,000.00ˆ) | 0.05% | 0.05% | $50.00 |
Peoples Money Market** (0.01^) | 0.02% | 0.02% | $2,500.00 |
Peoples Money Market** ($25,000.00ˆ) | 0.04% | 0.04% | $2,500.00 |
Peoples Money Market** ($75,000.00ˆ) | 0.06% | 0.06% | $2,500.00 |
Statement Savings** ($100.00ˆ) | 0.02% | 0.02% | $100.00 |
Account Name | Interest Rate | APY* | Minimum Deposit to Open |
---|---|---|---|
Business Super Now** ($5,000.00ˆ) | 0.04% | 0.04% | $1,000.00 |
Business Money Market** ($0.01ˆ) | 0.02% | 0.02% | $2,500.00 |
Business Money Market** ($25,000.00ˆ) | 0.04% | 0.04% | $2,500.00 |
Business Money Market** ($75,000.00ˆ) | 0.06% | 0.06% | $2,500.00 |
Length | Interest Rate | APY* | Minimum Balance to Open^ |
---|---|---|---|
182 Days | 0.10% | 0.10% | $500.00 |
12 Months | 0.15% | 0.15% | $500.00 |
18 Months | 0.20% | 0.20% | $500.00 |
24 Months | 0.20% | 0.20% | $500.00 |
36 Months | 0.25% | 0.25% | $500.00 |
48 Months | 0.30% | 0.30% | $500.00 |
60 Months | 0.35% | 0.35% | $500.00 |
1-888-534-BANK (2265) for 24/7 services
Tele-Banking